LABORATORY TEST REPORT OF DOUBLE FORTIFIED SALT (DFS SALT)
Characteristics | Result |
Moisture, percent by mass | 0.22 % |
Water insoluble matter, percent on dry weight basis | 0.50 % |
Chloride contents as (as Nacl), percent, on dry basis | 98.25 % |
Matter insoluble in Dilute Hcl, percent on dry basis | 0.25 % |
Matter soluble in water other than sodium chloride, percent on dry basis | 1.25 % |
Magnesium (as Mg), percent on dry basis | 0.020 % |
Sulphate (as So4), percent by Mass | 0.80 % |
Iodine content, mg/kg | 35 PPM |
Phosphorous (as P2O5), mg/kg | 3000 PPM |
Ph value (5 % aqueous solution ) | 7.0 |
Sodium hexameta phosphate, percent by mass on dry basis | 0.50 % |
Iron (as Fe), mg/kg | 970 PPM |
Iron:
Iron needed for blood cell hemoglobin production that helps in formation of red blood cells which prevents from anemia.
Generally Iron is also known to prevent physical and mental fatigue and helps to stay active.