LABORATORY TEST REPORT OF REFINED FREE FLOW IODIZED SALT
Characteristics | Result |
Moisture, percent by mass | 0.20 % |
Water insoluble matter, percent on dry weight basis | 0.40 % |
Chloride contents as (as Nacl), percent, on dry basis | 98.85 % |
Matter soluble in water other than Sodium Chloride (NaCI, percent on dry basis) | 0.75 % |
Calcium (as Ca), percent by Mass. on dry basis | 0.040 % |
Magnesium (as Mg) water soluble, percent on dry basis | 0.050 % |
Sulphate (as So4), percent by Mass | 0.050 % |
Iodine content, ppm | 36 PPM |
Alkalinity (as Na2 Co3), percent by mass, | 0.14 % |
Lead (as Pb), ppm, Max. | 2.0 PPM |
Arsenic (as As), ppm, Max. | 1.0 PPM |
Iron (as Fe), ppm, Max. | 50 PPM |
Iodine:
Iodine needed for thyroid functioning it prevents from goitre which is major nutritional problem in our country.
Also Iodine is an essential nutrient which helps in proper physical & mental development of growing childrens and prevents iodine deficiency disorders in adults.