(A) LABORATORY TEST REPORT - LOW HARDNESS REFINED FREE FLOW INDUSTRIAL SALT
Characteristics | Result |
Moisture, percent by mass | 0.18 % |
Water insoluble matter, percent on dry weight basis | 0.45 % |
Chloride contents as (as Nacl), percent, on dry basis | 98.75 % |
Matter soluble in water other than Sodium Chloride (NaCI, percent on dry basis | 0.80 % |
Calcium (as Ca), percent by Mass. on dry basis | 0.010 % |
Magnesium (as Mg) water soluble, percent on dry basis | 0.020 % |
Sulphate (as So4), percent by Mass | 0.50 % |
Alkalinity (as Na2 Co3), percent by mass | 0.12 % |
Lead (as Pb), ppm, Max. | 2 PPM |
Arsenic (as As), ppm, Max. | 1 PPM |
Iron (as Fe), ppm, Max. | 50 PPM |
(B) LABORATORY TEST REPORT - (B) MEDIUM GRADE INDUSTRIAL REFINED FREE FLOW SALT
Characteristics | Result |
Moisture, percent by mass | 0.18 % |
Water insoluble matter, percent on dry weight basis | 0.50 % |
Chloride contents as (as Nacl), percent, on dry basis | 98.50 % |
Matter soluble in water other than Sodium Chloride (NaCI, percent on dry basis | 1.0 % |
Calcium (as Ca), percent by Mass. on dry basis | 0.080 % |
Magnesium (as Mg) water soluble, percent on dry basis | 0.10 % |
Sulphate (as So4), percent by Mass | 0.60 % |
Alkalinity (as Na2 Co3), percent by mass | 0.15 % |
Lead (as Pb), ppm, Max. | 2 PPM |
Arsenic (as As), ppm, Max. | 1 PPM |
Iron (as Fe), ppm, Max. | 50 PPM |
LABORATORY TEST REPORT - INDUSTRIAL CRYSTAL SALT
Characteristics | Result |
Moisture, percent | 4.0 % |
Water insoluble, percent on dry basis | 1.50 % |
Chloride contents as (as Nacl), percent, on dry basis | 96.50 % |
Matter soluble in water other than Sodium Chloride (NaCI, percent on dry basis | 2.00 % |
Calcium (as Ca), percent by Mass. on dry basis | 0.10 % |
Magnesium (as Mg) water soluble, percent on dry basis | 0.12 % |
Sulphate (as So4), percent by Mass | 1.25 % |
Alkalinity (as Na2 Co3), percent by mass | 0.20 % |